Registered  members with 100+ posts do not see Ads

QTAC Med/Dent Offers 2019/2020/2021

A1

Rookie Doc
Moderator
i appreciate the data provided, is it possible for u to make one for 2020 statistics? since this is for 2019, if possible that would be great!

QTAC Med/Dent Offers 2019/2020/2021 :

School ........ Intake . First . Total ................ Enrol/ ... Qld
................ Year .. Pref .. Apps . Offers . Accept (Female).. Y12s Others

Griffith G.C. .. 2019 .. 248 ... 1146 .... 99 ... 39 ... 24 ........ 8 .. 16
................ 2020 .. 172 .... 893 .... 82 ... 51 ... 41/15F ... 18 .. 23
................ 2021 .. 322 ... 1355 .... 72 ... 42 ... 32/17F ... 15 .. 17

Griff Nathan ... 2019 .. 115 .... 933 .... 70 ... 45 ... 41 ....... 34 ... 7
................ 2020 ... 92 .... 718 .... 54 ... 41 ... 36/18F ... 29 ... 7
................ 2021 .. 200 ... 1005 .... 55 ... 42 ... 34/20F ... 31 ... 3

Griffith USC ... 2019 ... 54 .... 587 .... 41 ... 21 ... 20 ....... 15 ... 5
................ 2020 ... 57 .... 543 .... 35 ... 17 ... 16/9F .... 12 ... 4
................ 2021 ... 60 .... 696 .... 46 ... 28 ... 25/11F ... 18 ... 7

JCU Med ........ 2019 .. 2125 .. 3237 ... 215 .. 166 .. 158 ....... 86 .. 72
................ 2020 .. 1915 .. 2997 ... 206 .. 164 .. 141/90F ... 55 .. 86
................ 2021 .. 2340 .. 3700 ... 258 .. 205 .. 183/126F .. 97 .. 86

UQ Med (inc.BMP) 2019 ... 996 .. 1845 ... 375 .. 175
................ 2020 .. 1118 .. 2021 ... 496 .. 238 .. 180/75F ... 84 .. 96
................ 2021 .. 1013 .. 2009 ... 399 .. 185 .. 151/50F ... 75 .. 76



Curiosity points :
- UQ Med about 1/3rd Female, JCU Med 2/3rd Female
- Nathan & USC very low in interstate students
- Less than half UQ Med offers accepted, then less again enrolled
- Any others?

=========

JCU Dent ....... 2019 ... 422 .. 1298 ... 111 ... 77 ... 72 ....... 41 .. 31
................ 2020 ... 379 .. 1187 .... 93 ... 71 ... 66/37F ... 24 .. 42
................ 2021 ... 399 .. 1350 .... 95 ... 80 ... 67/48F ... 30 .. 37

UQ Dent ........ 2019 ... 213 ... 855 .... 52 ... 36 ... 29 ........ 4 .. 25
................ 2020 ... 278 ... 958 .... 61 ... 38 ... 32/17F .... 4 .. 28
................ 2021 ... 361 .. 1177 .... 47 ... 30 ... 27/13F .... 5 .. 22

=========

I'm out of patience haha, for other schools please see this 2019 intakes their numbers shouldn't change much
> TACs Offer Statistics Archive
 

naian616

Regular Member
QTAC Med/Dent Offers 2019/2020/2021 :

School ........... Intake . First . Total ................. Enrol/ ... Qld
does this include bonded for uq? sorry for being picky ha ha, thanks for doing this though i really appreciate it!

A1 replies: Yes it does.
 
QTAC Med/Dent Offers 2019/2020/2021 :

School ........... Intake . First . Total ................ Enrol/ ... Qld
................... Year .. Pref .. Apps . Offers . Accept (Female).. Y12s Others
Griffith G.Coast .. 2019 .. 248 ... 1146 .... 99 ... 39 ... 24 ........ 8 .. 16
................... 2020 .. 172 .... 893 .... 82 ... 51 ... 41/15F ... 18 .. 23
................... 2021 .. 322 ... 1355 .... 72 ... 42 ... 32/17F ... 15 .. 17

Griffith Nathan ... 2019 .. 115 .... 933 .... 70 ... 45 ... 41 ....... 34 ... 7
................... 2020 ... 92 .... 718 .... 54 ... 41 ... 36/18F ... 29 ... 7
................... 2021 .. 200 ... 1005 .... 55 ... 42 ... 34/20F ... 31 ... 3

Griffith USC ...... 2019 ... 54 .... 587 .... 41 ... 21 ... 20 ....... 15 ... 5
................... 2020 ... 57 .... 543 .... 35 ... 17 ... 16/9F .... 12 ... 4
................... 2021 ... 60 .... 696 .... 46 ... 28 ... 25/11F ... 18 ... 7

JCU Med ........... 2019 .. 2125 .. 3237 ... 215 .. 166 .. 158 ....... 86 .. 72
................... 2020 .. 1915 .. 2997 ... 206 .. 164 .. 141/90F ... 55 .. 86
................... 2021 .. 2340 .. 3700 ... 258 .. 205 .. 183/126F .. 97 .. 86

UQ Med (incl BMP).. 2019 ... 996 .. 1845 ... 375 .. 175
................... 2020 .. 1118 .. 2021 ... 496 .. 238 .. 180/75F ... 84 .. 96
................... 2021 .. 1013 .. 2009 ... 399 .. 185 .. 151/50F ... 75 .. 76



Curiosity points :
- UQ Med about 1/3rd Female, JCU Med 2/3rd Female
- Nathan & USC very low in interstate students
- Less than half UQ Med offers accepted, then less again enrolled
- Any others?

=========

JCU Dent .......... 2019 ... 422 .. 1298 ... 111 ... 77 ... 72 ....... 41 .. 31
................... 2020 ... 379 .. 1187 .... 93 ... 71 ... 66/37F ... 24 .. 42
................... 2021 ... 399 .. 1350 .... 95 ... 80 ... 67/48F ... 30 .. 37

UQ Dent ........... 2019 ... 213 ... 855 .... 52 ... 36 ... 29 ........ 4 .. 25
................... 2020 ... 278 ... 958 .... 61 ... 38 ... 32/17F .... 4 .. 28
................... 2021 ... 361 .. 1177 .... 47 ... 30 ... 27/13F .... 5 .. 22

=========

I'm out of patience haha, for other schools please see this 2019 intakes their numbers shouldn't change much
> TACs Offer Statistics Archive
In bond med this year, out of the 150 people in our cohort 70% are females. It's interesting that JCU is around that too
 
  • Like
Reactions: A1

dotwingz

Google Enthusiast
Moderator
- UQ Med about 1/3rd Female, JCU Med 2/3rd Female

Interesting. My year (starting 2020) was a slight majority male (maybe 55% ish?) and the whole reason they brought in interviews was for gender balance.

EDIT: Oops didnt see you included my year hah. 60% male/40% female.
 
  • Like
Reactions: A1

TKAO

oowah!
Valued Member
What I find stunning is that JCU med has 3.7k total apps, which about the same as the rest of them combined!
 

A1

Rookie Doc
Moderator
What I find stunning is that JCU med has 3.7k total apps

Self-explanatory isn't it - no UCAT?
Imagine grading 3,700 written applications to pick 700 interviewees.

Also interesting that 2,340 put JCU first pref vs 1000ish for UQ. Probably a lot of these are non-standards not eligible for UQ.
 
QTAC Med/Dent Offers 2019/2020/2021 :

School ........ Intake . First . Total ................ Enrol/ ... Qld
................ Year .. Pref .. Apps . Offers . Accept (Female).. Y12s Others

Griffith G.C. .. 2019 .. 248 ... 1146 .... 99 ... 39 ... 24 ........ 8 .. 16
................ 2020 .. 172 .... 893 .... 82 ... 51 ... 41/15F ... 18 .. 23
................ 2021 .. 322 ... 1355 .... 72 ... 42 ... 32/17F ... 15 .. 17

Griff Nathan ... 2019 .. 115 .... 933 .... 70 ... 45 ... 41 ....... 34 ... 7
................ 2020 ... 92 .... 718 .... 54 ... 41 ... 36/18F ... 29 ... 7
................ 2021 .. 200 ... 1005 .... 55 ... 42 ... 34/20F ... 31 ... 3

Griffith USC ... 2019 ... 54 .... 587 .... 41 ... 21 ... 20 ....... 15 ... 5
................ 2020 ... 57 .... 543 .... 35 ... 17 ... 16/9F .... 12 ... 4
................ 2021 ... 60 .... 696 .... 46 ... 28 ... 25/11F ... 18 ... 7

JCU Med ........ 2019 .. 2125 .. 3237 ... 215 .. 166 .. 158 ....... 86 .. 72
................ 2020 .. 1915 .. 2997 ... 206 .. 164 .. 141/90F ... 55 .. 86
................ 2021 .. 2340 .. 3700 ... 258 .. 205 .. 183/126F .. 97 .. 86

UQ Med (inc.BMP) 2019 ... 996 .. 1845 ... 375 .. 175
................ 2020 .. 1118 .. 2021 ... 496 .. 238 .. 180/75F ... 84 .. 96
................ 2021 .. 1013 .. 2009 ... 399 .. 185 .. 151/50F ... 75 .. 76



Curiosity points :
- UQ Med about 1/3rd Female, JCU Med 2/3rd Female
- Nathan & USC very low in interstate students
- Less than half UQ Med offers accepted, then less again enrolled
- Any others?

=========

JCU Dent ....... 2019 ... 422 .. 1298 ... 111 ... 77 ... 72 ....... 41 .. 31
................ 2020 ... 379 .. 1187 .... 93 ... 71 ... 66/37F ... 24 .. 42
................ 2021 ... 399 .. 1350 .... 95 ... 80 ... 67/48F ... 30 .. 37

UQ Dent ........ 2019 ... 213 ... 855 .... 52 ... 36 ... 29 ........ 4 .. 25
................ 2020 ... 278 ... 958 .... 61 ... 38 ... 32/17F .... 4 .. 28
................ 2021 ... 361 .. 1177 .... 47 ... 30 ... 27/13F .... 5 .. 22

=========

I'm out of patience haha, for other schools please see this 2019 intakes their numbers shouldn't change much
> TACs Offer Statistics Archive
This is so helpful!!!
Is there any data available for NSW universities and VIC universities? I am really interested to know UNSW, JMP and Monash data :)
 

A1

Rookie Doc
Moderator
Is there any data available for NSW universities and VIC universities? I am really interested to know UNSW, JMP and Monash data :)
For NSW unis unfortunately UAC only publishes combined data for Health degrees. As a guesstimate around 3,000 applicants for UNSW 200 places, WSU/JPM 130 places, JMP 170 places (27 to 30percent of these are for rurals).

See in this link for Monash & other schools, 2019 numbers but they haven't changed much > TACs Offer Statistics Archive
-
 

Registered  members with 100+ posts do not see Ads

naian616

Regular Member
does the 3000 figure apply to all 3 med schools?
For NSW unis unfortunately UAC only publishes combined data for Health degrees. As a guesstimate around 3,000 applicants for UNSW 200 places, WSU/JPM 130 places, JMP 170 places (27 to 30percent of these are for rurals).

See in this link for Monash & other schools, 2019 numbers but they haven't changed much > TACs Offer Statistics Archive
-
 

dotwingz

Google Enthusiast
Moderator

These are old stats but 2021 standard + 218 rural for UNSW, "Over 3000" for JMP
 
QTAC Med/Dent Offers 2019/2020/2021 :

School ........ Intake . First . Total ................ Enrol/ ... Qld
................ Year .. Pref .. Apps . Offers . Accept (Female).. Y12s Others

Griffith G.C. .. 2019 .. 248 ... 1146 .... 99 ... 39 ... 24 ........ 8 .. 16
................ 2020 .. 172 .... 893 .... 82 ... 51 ... 41/15F ... 18 .. 23
................ 2021 .. 322 ... 1355 .... 72 ... 42 ... 32/17F ... 15 .. 17

Griff Nathan ... 2019 .. 115 .... 933 .... 70 ... 45 ... 41 ....... 34 ... 7
................ 2020 ... 92 .... 718 .... 54 ... 41 ... 36/18F ... 29 ... 7
................ 2021 .. 200 ... 1005 .... 55 ... 42 ... 34/20F ... 31 ... 3

Griffith USC ... 2019 ... 54 .... 587 .... 41 ... 21 ... 20 ....... 15 ... 5
................ 2020 ... 57 .... 543 .... 35 ... 17 ... 16/9F .... 12 ... 4
................ 2021 ... 60 .... 696 .... 46 ... 28 ... 25/11F ... 18 ... 7

JCU Med ........ 2019 .. 2125 .. 3237 ... 215 .. 166 .. 158 ....... 86 .. 72
................ 2020 .. 1915 .. 2997 ... 206 .. 164 .. 141/90F ... 55 .. 86
................ 2021 .. 2340 .. 3700 ... 258 .. 205 .. 183/126F .. 97 .. 86

UQ Med (inc.BMP) 2019 ... 996 .. 1845 ... 375 .. 175
................ 2020 .. 1118 .. 2021 ... 496 .. 238 .. 180/75F ... 84 .. 96
................ 2021 .. 1013 .. 2009 ... 399 .. 185 .. 151/50F ... 75 .. 76



Curiosity points :
- UQ Med about 1/3rd Female, JCU Med 2/3rd Female
- Nathan & USC very low in interstate students
- Less than half UQ Med offers accepted, then less again enrolled
- Any others?

=========

JCU Dent ....... 2019 ... 422 .. 1298 ... 111 ... 77 ... 72 ....... 41 .. 31
................ 2020 ... 379 .. 1187 .... 93 ... 71 ... 66/37F ... 24 .. 42
................ 2021 ... 399 .. 1350 .... 95 ... 80 ... 67/48F ... 30 .. 37

UQ Dent ........ 2019 ... 213 ... 855 .... 52 ... 36 ... 29 ........ 4 .. 25
................ 2020 ... 278 ... 958 .... 61 ... 38 ... 32/17F .... 4 .. 28
................ 2021 ... 361 .. 1177 .... 47 ... 30 ... 27/13F .... 5 .. 22

=========

I'm out of patience haha, for other schools please see this 2019 intakes their numbers shouldn't change much
> TACs Offer Statistics Archive
Sorry, this might be a dumb question but why is it that the number enrolled is less than the number accepted? What would be a reason to accept and then not enroll?
 

naian616

Regular Member
Sorry, this might be a dumb question but why is it that the number enrolled is less than the number accepted? What would be a reason to accept and then not enroll?
i think its because you can accept (but also defer it conditionally) in which you might get accepted in another institution, but itll still be listed as accepted is what im assuming, someone correct me if im wrong
 

dotwingz

Google Enthusiast
Moderator
Yeah exactly. When I went through I accepted 3 programs, but only enrolled into 1. I assume this is common with med hopefuls who often apply interstate which each have their own tertiary admissions centre
 

AM74

Regular Member
I notice that UQ enrolled 151 students in 2021 (if I am reading this correctly) but they were only meant to have 140 places. JCU on the other hand appears to have enrolled fewer than their allocated places. Could this happen again for 2022?
 

A1

Rookie Doc
Moderator
I notice that UQ enrolled 151 students in 2021 (if I am reading this correctly) but they were only meant to have 140 places.
Either UQ had over-offered and didn't receive enough declines, or there was an imbalance between 2021 defers vs 2020 defers taking up. But it's no problem for UQ - some of these 151 may drop out, if not UQ can cut 11 places from the 140 for graduate entry.

JCU on the other hand appears to have enrolled fewer than their allocated places.
I'm not sure that JCU have fewer 2021 enrolled than allocated. JCU's domestic quota is 170, last 2-3 years JCU had voluntarily dropped domestic to 150 to have 20 more places for int'l students. Last year it went back to 183, which could be the 170 quota plus the 2020 defers.
 

ucat3300+

Regular Member
I really like how QTAC is so open with their statistics. And thank you A1 for doing the tough work of collating this data for us to see. Does griffith/usc/uq accept international students for med and dent? i.e. does the 'other' section include international students ? or are they all interstate students?

As a NSW applicant, I really like how UQ treats interstate applicants the same way as qld applicants, (i thought all unis have an incentive to choose students from their own state who will practice in that state?!) 5 qld and 22 interstate for UQ dent wow!
 

Registered  members with 100+ posts do not see Ads

A1

Rookie Doc
Moderator
Does griffith/usc/uq accept international students for med and dent?
I doubt USC has any int'l med. UQ definitely has and I think Griffith has some too.

i.e. does the 'other' section include international students ? or are they all interstate students?
Afaik int'l students apply directly to the unis/schools so would not show in QTAC stats. "Other" there means non-standards + interstate Y12s.
 

SmoothCriminal

Regular Member
I really like how QTAC is so open with their statistics. And thank you A1 for doing the tough work of collating this data for us to see. Does griffith/usc/uq accept international students for med and dent? i.e. does the 'other' section include international students ? or are they all interstate students?

As a NSW applicant, I really like how UQ treats interstate applicants the same way as qld applicants, (i thought all unis have an incentive to choose students from their own state who will practice in that state?!) 5 qld and 22 interstate for UQ dent wow!
LOL, there is no use of being a QLDer in medicine applications. Legit like every other state has some sort of quota for applicants from their own state. Sad for me as a QLDer.
 

naian616

Regular Member
I really like how QTAC is so open with their statistics. And thank you A1 for doing the tough work of collating this data for us to see. Does griffith/usc/uq accept international students for med and dent? i.e. does the 'other' section include international students ? or are they all interstate students?

As a NSW applicant, I really like how UQ treats interstate applicants the same way as qld applicants, (i thought all unis have an incentive to choose students from their own state who will practice in that state?!) 5 qld and 22 interstate for UQ dent wow!
good for you mate, meanwhile us queenslanders cant apply to interstate due to stupid quotas from 3300+ ucat scores, its depressing when majority of our med/dental spots are taken by immigrants across the state...
at least nsw doesnt have much quotas barring wsu, so i guess nsw is much better compared other states, but its ridiculous as a qlder
 

Registered  members with 100+ posts do not see Ads

Top