Registered  members with 100+ posts do not see Ads

2019 Entry Interview Invites - Collated

DrDrLMG!

Resident Medical Officer
Administrator
This post will be updated as information comes to hand. Please add the details of your interview invites below when you receive them and using the following format:

University:
Course: (Med or Dent)
UMAT raw score:
Percentile rank:
Section 1:
Section 2:
Section 3:
Predicted ATAR/GPA:
Rural: (yes or no)
Other Special Considerations:

If you'd be happy to share your data but don't wish to do so publicly, please feel free to send me a PM with your results, or ask me to initiate a PM with you if necessary.

2019 Interview Invites - COLLATED DATA

James Cook University - Medicine
Interview invites first reported at approximately 9.40AEDST on Friday, 9th November
Second round interview invites reported here on Friday, 28th December via text message prompt to check email

99.80
99.60
99.40
99.10
99.10
99.00
99.00
99.00
98.95
98.00
98.00
98.00
98.00
98.00
97.00
97.00
96.00 (IB 38)
OP2
OP3
6.00


99.50, RA3
99.00, RA3
98.00, RA2
98.00, RA2 school for 2 years (unsure if this counts as rural or not)
95.00, RA3
OP3, RA2
6.50, RA2


Joint Medical Program - Medicine
Invites for UNE interview released at 2.00pm Monday, 29th October (some people reporting emails from as early as midday AEDST)
Invites for UoN interview released at 3.06pm Monday, 29th October (and continuing through until approximately 5.00pm)
Invites for UoN interstate interviews released on Tuesday, 30th October

240 (100th%ile) 85/74/81, 99.70
221 (100th%ile) 73/73/75, 98.50
219 (100th%ile) 93/62/63, 99.60
208 (99th%ile) 68/70/70, 99.70
208 (99th%ile) 73/65/70, 7.00
204 (99th%ile) 71/67/66, 6.08
204 (99th%ile) 61/65/78, 97.00
202 (99th%ile) 71/73/58, 99.10
201 (99th%ile) 78/58/64, 99.50
200 (98th%ile) 65/75/58, unknown ATAR
199 (98th%ile) 67/62/70, 98.95
197 (98th%ile) 71/60/66, 6.45
197 (98th%ile) 67/58/72, 99.70
196 (98th%ile) 71/50/75, 99.80
195 (97th%ile) 59/70/66, 98.00
195 (97th%ile) 69/58/68, unknown ATAR
194 (97th%ile) 65/73/55, 99.00
194 (97th%ile) 65/62/66, 99.80
194 (97th%ile) 73/58/63, 98.90
193 (97th%ile) 67/58/68, 99.00
193 (97th%ile) 69/54/70, 99.00
193 (97th%ile) 60/58/75, 98.00
193 (97th%ile) 71/50/72, 98.75
191 (96th%ile) 59/62/70, 80WAM
191 (96th%ile) 67/65/60, 7.00
189 (95th%ile) 67/54/68, 99.00
189 (95th%ile) 65/54/70, 98.00
188 (95th%ile) 58/67/63, 5.20
188 (95th%ie) 60/65/63, 98.85
187 (95th%ile) 65/62/60, 99.75
186 (94th%ile) 62/70/54, 5.30
185 (94th%ile) 60/70/54, 6.30
184 (93rd%ile) 58/62/64, unknown ATAR
184 (92nd%ile) NZ applicant
183 (92nd%ile) 60/60/63, 99.20
182 (92nd%ile) 60/65/57, 6.75
182 (92nd%ile) 63/60/58, 6.75
182 (92nd%ile) 60/62/60, 98.60
181 (92nd%ile) 58/58/66, 99.90
181 (91st%ile) 59/65/57, 6.62
181 (91st%ile) 59/58/64, 6.75
181 (91st%ile) 58/60/62, unknown ATAR
181 (91st%ile) 69/56/57, unknown ATAR
181 (91st%ile) 60/55/65, 5.90
181 (91st%ile) 65/58/58, 98.00
181 (91st%ile) 78/52/50, 99.00
180 (90th%ile) 58/50/72, 6.67
180 (90th%ile) 63/62/54, unknown ATAR
180 (89th%ile) 59/67/54, 6.00
179 (89th%ile) 58/65/57, 98.00
179 (89th%ile) 59/54/66, unknown ATAR
179 (89th%ile) 63/54/61, 98.00
179 (89th%ile) 71/56/53, 99.80
178 (88th%ile) 58/70/50, 5.50
178 (88th%ile) 62/58/58, 6.20
178 (88th%ile) 59/56/63, 5.75
178 (88th%ile) 60/60/58, 99.00
178 (88th%ile) 58/65/55, 4.00
176 (86th%ile) 62/56/58, 7.00
176 (86th%ile) 69/50/57, unknown ATAR
175 (85th%ile) 56/56/63, 99.95
174 (84th%ile) 62/54/58, 98.00
174 (84th%ile) 59/58/57, 6.50
174 (84th%ile) 62/52/60, 99.00
173 (83rd%ile) 58/52/63, 6.30
172 (82nd%ile) 59/56/57, 5.75
172 (82nd%ile) 60/60/51, 99.10
171 (81st%ile) 63/50/57, 98.10
171 (81st%ile) 58/62/51, 6.25
169 (79th%ile) 62/50/57, 6.30
169 (79th%ile) 58/50/61, 97.80
168 (77th%ile) 62/56/50, 5.00
167 (76th%ile) 59/58/50, 5.50
164 (72nd%ile) 60/50/53, 99.00
164 (72nd%ile) 58/56/50, 6.90

202 (99th%ile) 69/70/63, 5.75, rural
193 (97th%ile) 65/70/58, 6.10, rural
190 (96th%ile) 67/73/50, WAM88, RA2
187 (95th%ile) 60/70/57, 95.00, RA3
179 (89th%ile) 67/58/54, OP1, RA3
174 (84th%ile) 60/58/55, 6.50, RA2
173 (84th%ile) 60/50/63, 6.50, RA2
170 (80th%ile) 66/53/51, unknown ATAR, RA2
168 (77th%ile) 56/58/54, 98.00, RA2
167 (76th%ile) 54/50/63, 99.20, rural
165 (74th%ile) 50/50/64, 6.50, RA2
165 (74th%ile) 60/50/54, 98.20, RA2
164 (72nd%ile) 56/58/50, 99.80, rural


University of New South Wales - Medicine
Rural invites released Sunday, 7th October.
General applicant and EAS applicant invites released Friday, 14th December.

221 (100th%ile) 73/73/75, 99.35
219 (100th%ile) 93/63/62, 98.45
212 (100th%ile) 82/52/78, 98.95
208 (99th%ile) 73/65/70, 99.70
204 (99th%ile) 71/67/66, 99.45/6.08
201 (99th%ile) 78/58/64, 99.50
200 (98th%ile) 65/77/58, 99.25
199 (98th%ile) 67/62/70, 98.95
198 (98th%ile) 67/73/58, 99.95
197 (98th%ile) 67/58/72, 99.70
194 (97th%ile) 65/62/66, 99.80
194 (97th%ile) 65/73/55, 99.60
194 (97th%ile) 73/58/63, 98.90
193 (97th%ile) 65/58/70, 99.85
193 (97th%ile) 69/54/70, 99.60
191 (96th%ile) 67/52/72, 99.45
190 (96th%ile) 55/87/47, 99.55
189 (95th%ile) 67/54/68, 99.35
187 (95th%ile) 65/62/60, 99.75
186 (94th%ile) 58/62/66, 99.75
183 (92nd%ile) 55/62/66, 99.85
181 (92nd%ile) 58/58/66, 99.90
180 (90th%ile) 67/52/61, 99.95

190 (96th%ile) 67/73/50, WAM88.7, RA2
187 (95th%ile) 60/70/57, 95.00, RA3
186 (94th%ile) 67/56/63, 96.75, rural
179 (89th%ile) 67/58/54, OP1, RA3
170 (80th%ile) 66/53/51, 98.1, rural
168 (77th%ile) 62/47/60, 95 predicted, RA2
167 (76th%ile) 54/50/63, 99.20, rural
165 (74th%ile) 50/50/64, 95.9/6.5+, RA2/RMMA4
164 (72nd%ile) 56/58/50, 99.80, rural
159 (65th%ile) 53/60/46, ATAR/GPA unknown, rural
156 (60th%ile) 48/49/60, 98.3, rural

178 (88th%ile) 54/58/66, 99.55, EAS
174 (84th%ile) 62/54/58, 97.00, EAS (high school location)

Unsuccessful in securing interview
183 (92nd%ile) 60/60/63, 99.20 (has started tertiary study overseas but only minimal amount completed and unsure if UNSW are aware of this)
183 (92nd%ile) 99.60/6.375
178 (88th%ile) 62/58/58, 98.55/6.20, EAS
175 (85th%ile) 63/56/55, 98.20
171 (81st%ile) 58/62/51, unknown ATAR/6.25
181 (91st%ile) 78/52/50, 99.50


University of Sydney - Medicine

99.95
99.55, e12 program, EAS


University of Sydney - Dentistry

99.75
99.70
99.70

University of Western Sydney - Medicine
Interview invites released approximately 3.50pm on Monday, 22nd October.

The last three figures in each row correspond to possible eligibility formulae. None may be correct!!
1. S1*0.45+S2*0.45+S3*0.1 - looks like we can rule this one out
2. S1+S2 - probably not quite specific enough, but a decent guide
3. S1+S2+S3*0.1 - closest to date based on current data

Let's see which looks closest at the end of all this fun!

240 (100th%ile) 85/74/81, 99.70+, 79.65, 159, 167.1
221 (100th%ile) 73/73/75, 98.50+, 73.20, 146, 153.5
219 (100th%ile) 93/62/63, 99.60, 76.05, 155, 161
219 (100th%ile) 75/73/70, 99.00+, 73.60, 148, 155
208 (99th%ile) 73/65/70, 7.00, 69.10, 138, 145
208 (99th%ile) 68/70/70, 99.70
202 (99th%ile) 71/73/58, 99.10
201 (99th%ile) 78/58/64, 99.5, 67.60, 136, 142.4
200 (98th%ile) 65/77/58, unknown ATAR, 69.70, 142, 148.7
198 (98th%ile) 67/73/58, 99.95
194 (97th%ile) 65/73/55, 99.00+, 67.60, 138, 143.5
194 (97th%ile) 71/65/58, 6.20, 67.00, 136, 141.8
192 (96th%ile) 71/60/61, 99.30+, 65.05, 131, 137.1 (current lowest reported)
191 (96th%ile) 67/65/60, 7.00, 65.40, 132, 138
186 (94th%ile) 62/70/54, 5.30, 64.80, 132, 137.4

[No invite yet - non-rural, non-GWS
199 (98th%ile) 67/62/70, ATAR?; 65.05, 129, 136
195 (97th%ile) 59/70/66, 98.35, 64.65, 129, 135.6
194 (97th%ile) 65/62/66, 63.75, 127, 133.6 - rejection letter received 15/11/18
193 60/58/75 - rejection letter received 15/11/18
189 (95th%ile) 65/54/70, 61.45, 119, 126.9 - rejection letter received 15/11/18
186 (94th%ile) 54/77/55, 6.50, 64.45, 131, 136.5 (current possible highest near-miss)
185 (94th%ile) 60/70/54 - rejection letter received 15/11/18
184 (92nd%ile) 59/65/60, NZ, 61.80, 124, 130]


210 (99th%ile) 67/77/66, 7.00, GWS, 71.40, 144, 150.6
204 (99th%ile) 71/67/66, 6.08, GWS, 68.7, 138, 144.6
204 (99th%ile) 61/65/78, 97.00+, GWS, 64.50, 126, 133.8
203 (99th%ile) 75/66/62, 99.00/83.5WAM, GWS, 69.65, 141, 147.2
201 (99th%ile) 69/65/68, 7.00, GWS, 67.10, 134, 140.8
197 (98th%ile) 71/60/66, 6.45, GWS, 65.55, 131, 137.6
197 (98th%ile) 67/58/72, 99.70, GWS
195 (97th%ile) 69/58/68, unknown ATAR, GWS, 63.95, 127, 133.8
192 (96th%ile) 75/58/58, 94.70/6.25, GWS, 65.65, 133, 138.8
191 (96th%ile) 59/62/70, 80WAM
191 (96th%ile) 67/56/68, 7.00, GWS, 62.15, 123, 129.8
189 (95th%ile) 67/54/68, 99.00, GWS, 61.25, 121, 127.8 (current lowest GWS)
188 (95th%ile) 60/65/63, 98.85/6.60, GWS, 62.55, 125, 131.3
182 (92nd%ile) 60/65/57, 96.00/6.75, GWS, 61.95, 125, 130.7
182 (92nd%ile) 78/47/57, 99.40+, GWS, 62.89, 125, 130.7
181 (91st%ile) 65/58/58, 98.00+, GWS, 61.15, 123, 128.8
181 (91st%ile) 60/65/55, 5.90, GWS, 61.75, 125, 130.5
181 (91st%ile) 59/65/57, 6.62, GWS
179 (89th%ile) 71/56/53, 99.80, GWS
177 (87th%ile) 67/70/40, 6.17, GWS, 65.65, 137, 141
175 (84th%ile) 65/65/45, 6.00, GWS, 63.00, 130, 134.5

[no invite yet - GWS
187 (95th%ile) 65/54/68, 6.00, GWS, 60.35, 119, 125.8
181 (91st%ile) 51/70/60, unknown GPA, GWS, 60.45, 121, 127.0

178 (88th%ile) 62/58/58, 6.30, GWS, 59.80, 120, 125.8]


193 (97th%ile) 65/70/58, 6.10, rural, 66.55, 135, 140.8
190 (96th%ile) 67/73/50, WAM88.7, 68.00, 140, 145
187 (95th%ile) 60/70/57, 95.00+, rural, 64.20, 130, 135.7
179 (89th%ile) 67/58/54, OP1, RA3
175 (85th%ile) 56/56/63, 99.95, rural, 55.02, 112, 118.3
173 (84th%ile) 60/50/63, 6.50, RA2
174 (84th%ile) 60/58/55, 6.50, RA2
170 (80th%ile) 66/53/51, 98.10, rural, 58.65, 119, 124.1
164 (72nd%ile) 56/58/50, 99.80, rural
159 (65th%ile) 53/60/46, ATAR unreported, rural, 55.45, 113, 117.6 (current lowest rural)


Charles Sturt University - Dentistry

Invites released via email at approximately 11.40am on Friday, 26th October

197 (98th%ile) 67/58/72, 99.70
195 (97th%ile) 69/58/68, unknown ATAR
194 (97th%ile) 71/65/58, 6.20
191 (96th%ile) 67/65/60, 7.00
184 (93rd%ile) 51/70/63, 97.75
181 (91st%ile) 65/58/58, 98.00
181 (91st%ile) 59/65/57, 6.62
179 (89th%ile) 58/65/57, 98.00
178 (88th%ile) 59/56/53, 5.75, top up interview offer
178 (88th%ile) 54/65/60, 7.00, top up interview offer

154 (55th%ile) 50/58/46, 6.40, rural


Monash University - Medicine
Local and rural interview invites sent out 17th December, 2018

99th%ile, 99.70, interstate
200 (98th%ile) 65/77/58, 99.25, Victorian
198 (98th%ile) 67/73/58, 99.95, interstate
191 (96th%ile) 67/52/72, 99.45, Victorian
187 (95th%ile) 65/62/60, 99.75, Victorian
182 (92nd%ile) 58/58/66, 99.90, interstate
181 (91st%ile) 78/52/50, 99.50, Victorian
176 (86th%ile) 51/65/60, 98.10, Victorian, top-up interview received 27th December, 2018
175 (85th%ile) 63/56/55, 98.20
170 (80th%ile) 56/60/54, 99.35, Victorian
76th%ile, IB44, Victorian

187 (95th%ile) 60/70/57, 95.60, Qld, rural, SEAS
(94th%ile), 96.75, interstate, SEAS
179 (89th%ile) 67/58/54, 99.90, Qld, rural
179 (89th%ile) 63/54/61, 95.80, Monash Guarantee, SEAS (bumps ATAR to 99.30)
(87th%ile), 96.40, Victorian (no SEAS reported, but probably likely?)
170 (80th%ile) 66/53/51, 98.50, rural, SEAS
168 (77th%ile) 58/54/56, 98.45, Victorian, rural
167 (76th%ile) 51/50/63, unreported ATAR, Qld, rural
167 (76th%ile) 54/50/63, 99.20, rural
76th%ile, 99.20, rural


LaTrobe University - Dentistry

170 (80th%ile) 66/53/51, 98.50, rural, SEAS


Latrobe/University of Melbourne - Biomedicine/Medicine

159 (65th%ile) 53/60/46, 97.45, RA2


University of Adelaide - Medicine
Invites released approximately 11am on Monday, 29th October

219 (100th%ile) 93/62/63, 99.60
208 (99th%ile) 68/70/70, 99.70
204 (99th%ile) 61/65/78, 97.00
202 (99th%ile) 71/73/58, 99.10
201 (99th%ile) 78/58/64, 99.50
200 (99th%ile) 65/77/58, unknown ATAR
199 (98th%ile) 67/62/70, 98.95
198 (98th%ile) 67/73/58, 99.95
197 (98th%ile) 67/58/72, 99.70
196 (98th%ile) 71/50/75, 99.80
195 (97th%ile) 69/58/68, unknown ATAR
194 (97th%ile) 65/73/55, 99.00
194 (97th%ile) 65/62/66, 99.80
193 (97th%ile) 71/50/72, 98.75
193 (97th%ile) 56/70/66, OP1
193 (97th%ile) 60/58/75, 98.00
191 (96th%ile) 67/52/72, 99.45
189 (95th%ile) 67/54/68, 99.00
189 (95th%ile) 65/54/70, 98.00
187 (95th%ile) 65/62/60, 99.75
185 (94th%ile) 80/33/72, 99.95
185 (94th%ile) 53/65/68, 99.00
184 (93rd%ile) 51/70/63, 97.75
184 (93rd%ile) 58/62/64, unknown ATAR
183 (92nd%ile)
183 (92nd%ile) 60/60/63, 99.20
182 (92nd%ile) 60/62/60, 98.60
182 (92nd%ile) 78/47/57, 99.40
182 (92nd%ile) 58/58/66, unknown ATAR
181 (92nd%ile) 58/58/66, 99.90
181 (91st%ile) 78/52/50, 99.00
179 (89th%ile) 58/65/57, 98.00
179 (89th%ile) 71/56/53, 99.80

No invite yet:
180 (90th%ile) 63/62/54, unknown ATAR
179 (89th%ile) 63/54/61, 98.00
176 (86th%ile) 55/60/61, 99.00
175 (85th%ile) 60/58/56, unknown ATAR
175 (85th%ile) 63/56/55, 97.00
174 (84th%ile) 50/62/61, unknown ATAR
173 (83rd%ile) 60/47/66, unknown ATAR
172 (82nd%ile) 60/60/52, 99.10
171 (81st%ile) 51/67/53, 98.00

174 (84th%ile) 60/58/55, 6.50, RA2 (tertiary transfer)
172 (82nd%ile) 55/52/64, 7.00 (tertiary transfer)
165 (74th%ile) 47/60/58, 5.80 (tertiary transfer)

No invite yet, tertiary transfer:

178 (88th%ile)

178 (88th%ile) 58/70/50, 5.50, RA2
175 (85th%ile) 56/56/63, 99.95, RA2, equity bonus points
170 (80th%ile) 66/53/51, ATAR unknown, RA2
168 (77th%ile) 56/58/54, 98.00, RA2
167 (76th%ile) 54/50/63, 99.20, rural
145 (42nd%ile) 99.00, RA3
142 (37th%ile) 49/46/47, OP3, RA2
140 (34th%ile) 53/40/47, OP4, RA2
25th%ile

No rural invite yet:
159 (65th%ile) 53/60/46, ATAR unknown, RA2


University of Adelaide - Dentistry
Invites released approximately 11am on Monday, 29th October

195 (97th%ile) 69/58/68, unknown ATAR
194 (97th%ile) 65/62/66, 99.80
194 (97th%ile) 71/65/58, 6.20
187 (95th%ile) 65/62/60, 99.75
184 (93rd%ile) 51/70/63, 97.75
181 (91st%ile) 65/58/58, 98.00
181 (91st%ile) 60/55/65, 5.90
181 (91st%ile) 78/52/50, 99.00
179 (89th%ile) 59/54/66, unknown ATAR
179 (89th%ile) 58/65/57, 98.00
178 (88th%ile) 69/47/63, 7.00
178 (88th%ile) 54/65/60, 7.00
178 (88th%ile) 58/70/50, 5.50
177 (87th%ile) 53/67/57, 6.30
176 (86th%ile) 69/50/57, unknown ATAR
175 (85th%ile) 63/56/55, 97.00
174 (84th%ile) 62/52/60, 99.00

No invite yet:
172 (82nd%ile) 60/60/52, 99.10
171 (81st%ile) 51/67/53, 98.00


University of Western Australia - Medicine
Interview invite received via phone on 14/11/18

200 (98th%ile) 65/77/58, 99.25
198 (98th%ile) 67/73/58, 99.95
191 (96th%ile) 50/68/71, 99.75
187 (95th%ile) 65/62/60, 99.75
181 (92nd%ile) 58/58/66, 99.90
176 (86th%ile) 55/60/61, 99.90
163 (72nd%ile) 54/50/60, 99.60
153 (55th%ile) 62/47/45, 99.00

170 (80th%ile) 66/53/51, 98.50, rural
167 (76th%ile) 54/50/63, 99.20, rural
163 (71st%ile) 55/47/61, 96.00, RA3, UWay
160 (66th%ile) 45/62/53, 96.50, Rural


University of Western Australia - Dentistry
Interview reported to MSO on Friday 16th November, 2018

176 (86th%ile) 55/60/61, 99.90

160 (66th%ile) 45/62/53, 96.50, Rural


Curtin University - Medicine

200 (98th%ile) 65/77/58, 99.25
198 (98th%ile) 67/73/58, 99.95
194 (97th%ile) 65/62/66, 99.80
191 (96th%ile) 67/52/72, 99.45
187 (95th%ile) 65/62/60, 99.75
184 (93rd%ile) 51/70/63, 97.75
(92nd%ile), 98.00
181 (92nd%ile) 58/58/66, 99.90
179 (89th%ile) 58/65/57, 98.00
178 (88th%ile) 54/65/60, 7.00 (completed PhD)
176 (86th%ile) 55/60/61, 99.90
175 (85th%ile) 55/65/55, 7.00
175 (85th%ile) 63/56/55, 98.20
172 (82nd%ile) 55/54/63, 99.80

Did not receive interview invite
180 (91st%ile) 58/60/62, 98.80 - possibly an error, to be followed up with the University
 
Last edited:
G

GreenGrapes

Guest
Has anyone got an interview offer from UNSW yet?
I have, but it's through the rural application process.. I'm surprised because my UMAT was low 80's
Is it basically anyone who got UMAT>150 is guaranteed an interview? (through rural, at least?)
 

DrDrLMG!

Resident Medical Officer
Administrator
Has anyone got an interview offer from UNSW yet?
I have, but it's through the rural application process.. I'm surprised because my UMAT was low 80's
Is it basically anyone who got UMAT>150 is guaranteed an interview? (through rural, at least?)

It appears so. See above.
 

Connor

Member
University: WSU
Course: (Med or Dent): Med
UMAT raw score: 182
Percentile rank: 92nd
Section 1: 78
Section 2: 47
Section 3: 57
Predicted ATAR/GPA: Between 99.4 to 99.7
Rural: (yes or no) no
Other Special Considerations: GWS
 

Registered  members with 100+ posts do not see Ads

can2608

Member
The nervous stomach ache is GONE!!

University:
WSU
Course: Medicine
Predicted ATAR/GPA: Unweighted GPA (as calculated using the UAC method) 6.33
UMAT:
67/70/40 (87th %ile)
Special Considerations: GWS
Application Type: non-standard
 
Last edited by a moderator:

sarangiya

UNSW BMed/MD II
University: WSU
Course: Medicine
Predicted ATAR/GPA: unknown
UMAT: 53/60/46 (65th percentile)
Special Considerations: RA2
Application Type: school-leaver

Don't think I'll be able to attend as I will be overseas...
P.S. Also received at 3:49
 

lily19873

Member
University: WSU
Course: Med
UMAT raw score: 194
Percentile rank: 97
Section 1: 65
Section 2: 73
Section 3: 55
Predicted ATAR: 99+ (not sure exactly)
Rural: no
Other considerations: no
 

drpkjr

Member
Congratulations to everyone who got an offer, does anyone know if the offers roll out based on location? for instance would they send intersate out in a different batch?

Still holding out hope!
 

Treesap

Member
University: WSU
Course: Medicine
UMAT raw score: 188
Percentile rank: 95
Section 1: 60
Section 2: 65
Section 3: 63
Predicted ATAR/GPA: 98.85/6.6
Rural: No
Other Special Considerations: GWS
 

Registered  members with 100+ posts do not see Ads

DrDrLMG!

Resident Medical Officer
Administrator
Congratulations to everyone who got an offer, does anyone know if the offers roll out based on location? for instance would they send intersate out in a different batch?

Still holding out hope!

Not sure if it's based on location, but they did come out over a couple of days (and then top ups once interviews were booked) last year.
 

australia

Member
University: UWS
Course: Med
UMAT raw score: 189
Percentile rank: 95
Section 1: 67
Section 2: 54
Section 3: 68
Predicted ATAR/GPA: 99
Rural: no
Other Special Considerations: GWS

Email was sent out today at 3:49 :)
 

Registered  members with 100+ posts do not see Ads

Top